A wine of uncommon purity, this flagship riesling selection is introduced by the citrus aromas that are very characteristic of the variety, embodied in Mediterranean notes of tangerine and ripe orange rather than the greenish tones that the variety often produces in northern growing locations. Crystalline and pristine, the wine relies on a broad rather than sharp acid foundation – a token for serious cellaring potential and the endurance of minty fruit flavours. The solid acid backbone attains a superb balance with a hint of residual sugar.
6.350 Ft – 13.900 Ft HUF
A wine of uncommon purity, this flagship riesling selection is introduced by the citrus aromas that are very characteristic of the variety, embodied in Mediterranean notes of tangerine and ripe orange rather than the greenish tones that the variety often produces in northern growing locations. Crystalline and pristine, the wine relies on a broad rather than sharp acid foundation – a token for serious cellaring potential and the endurance of minty fruit flavours. The solid acid backbone attains a superb balance with a hint of residual sugar.
Wine | ||||||||||
Name: | Pannonhalmi Prior quality dry white wine with PDO |
|||||||||
Vintage: | 2022 | |||||||||
|
||||||||||
Terroir | ||||||||||
Vineyard: | Széldomb | |||||||||
Soil: | sand and loess soil | |||||||||
Exposure: | plateau | |||||||||
Grape | ||||||||||
Variety: | 100% rheinriesling | |||||||||
Plantation: | 2002 | |||||||||
Density: | 5210 vines/ha | |||||||||
Training: | Guyot, low cordon | |||||||||
Harvest: | 7 October 2022 | |||||||||
Vinification | ||||||||||
The grape variety rheinriesling is harvested in several stages on the vineyards of the Pannonhalma Archabbey. The most precious crop of the vintage from the single vineyard was handled separately. Following destemming and selecting the grapes by an optical sorting machine, the pressed juice was settled and then slowly cold-fermented in stainless steel tanks and finally kept on the fine lees for a long time. The wine was bottled in June 2023. | ||||||||||
Analysis | ||||||||||
Alcohol: | 12.94% vol. | |||||||||
Extract: | 21.1 g/l | |||||||||
Sugar: | 2.8 g/l | |||||||||
Acidity: | 6.1 g/l | |||||||||
Serving | ||||||||||
Serving temperature: | 11-12°C | |||||||||
Optimal consumption: | 2023-2033 | |||||||||
Storage temperature: | below 15°C | |||||||||
Food match: | it is best served to dishes with white meat or fish, when young and recommended as a companion for dishes prepared with cream or mushroom as well as to cheese, when aged in bottle |
Hemina is the Burgundian style white wine of our winery that is composed of grape varieties according to the conditions of each vintage. The wine of the recent vinta …
St. Martinus is the first courier of each vintage. This primeur wine is always produced for the first decade of November. Its freshness is ensured by királyleányka …
PH-Value is the community wine brand of the Pannonhalma wine region, regulated by the representative collaboration of the producers in the area. The wine is based on …